| Cenla Beast - Pitching Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | WP | SO | W | L | PC | TS | TB | FPS | FPS% | IP | ER | ERA | OBA | Name |
| Michael Brodnax | Cenla Beast | 1 | 0 | 43 | 11 | 9 | 2 | 0 | 0 | 12 | 9 | 1 | 0 | 4 | 0 | 0 | 148 | 84 | 64 | 24 | 55.8 | 7.33 | 6 | 5.73 | 0.333 | Michael Brodnax |
| Grant Debevec | Cenla Beast | 1 | 0 | 41 | 6 | 6 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 9 | 2 | 0 | 155 | 94 | 61 | 23 | 54.8 | 9.33 | 0 | 0.00 | 0.171 | Grant Debevec |
| DJ Celestine | Cenla Beast | 1 | 0 | 34 | 6 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 6 | 2 | 0 | 128 | 83 | 45 | 21 | 60.0 | 7.67 | 2 | 1.83 | 0.200 | DJ Celestine |
| Jacoby Bonton | Cenla Beast | 2 | 0 | 27 | 5 | 5 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 2 | 1 | 0 | 108 | 54 | 54 | 14 | 51.9 | 5.00 | 4 | 5.60 | 0.238 | Jacoby Bonton |
| Quinton Hayward | Cenla Beast | 2 | 0 | 21 | 5 | 4 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 3 | 0 | 1 | 80 | 46 | 34 | 11 | 52.4 | 3.00 | 7 | 16.33 | 0.312 | Quinton Hayward |
| TJ Gorham | Cenla Beast | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 62 | 32 | 30 | 8 | 44.4 | 3.67 | 1 | 1.91 | 0.154 | TJ Gorham |
| Grayson Ruggles | Cenla Beast | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 15 | 17 | 6 | 66.7 | 1.67 | 4 | 16.80 | 0.400 | Grayson Ruggles |
| TEAM TOTALS | 7 | 1 | 193 | 37 | 30 | 7 | 0 | 0 | 44 | 35 | 5 | 0 | 25 | 6 | 1 | 713 | 408 | 305 | 107 | 54.9 | 37.67 | 24 | 4.46 | 0.242 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/19/2008 at 22:30:56